MLS Tracker - Fill in the fields below to have new matches emailed to you when they hit the market!
Name
Phone Number
Email Address
  Condominiums and Townhomes (133)

 
Condominiums and Townhomes
IPIX/Photos Mls Number Street Address Brs Baths HBaths SqFt. Built List Price
1326673 110 Bellevue Rd Apt 26 2 1 1 1122 1972 $29,900.00
1326677 810 Bellevue Rd Apt 308 2 1 0 946 1977 $49,900.00
1323172 210 Old Hickory Blvd Apt 30 1 1 1 720 1969 $49,900.00
1325835 810 Bellevue Rd Apt 104 2 1 0 862 1977 $50,000.00
1332372 810 Bellevue Rd Apt 116 2 1 1 1029 1977 $52,000.00
1328191 381 DEER LAKE DR 1 1 0 675 1984 $58,500.00
1318633 214 old hickory 2 1 1 1116 1969 $59,900.00
1279147 112 Bellevue Rd 3 1 1 1254 1972 $59,900.00
1325766 810 Bellevue Rd 2 1 1 1058 1977 $69,900.00
1312796 948 Todd Preis Dr 3 2 1 1782 1976 $69,900.00
1327019 3079 Harpeth Springs Dr 2 2 1 1216 2003 $75,000.00
1334708 210 Old Hickory Blvd # 57 2 2 1 1114 1969 $78,000.00
1334014 162 Westfield Dr 1 1 0 746 1987 $78,500.00
1330132 210 Old Hickory Blvd 2 1 1 1116 1964 $79,800.00
1318772 322 DEER LAKE DRIVE 2 1 0 916 1979 $81,999.00
1327203 523 Doral Country Dr 3 2 0 1243 1972 $82,000.00
1331259 214 Old Hickory Blvd Apt 180 2 1 1 1116 1969 $83,800.00
1330395 810 Bellevue Rd Apt 292 2 1 1 1058 1977 $84,500.00
1312480 6820 Highway 70 S, Unit 112 1 1 0 900 1997 $84,900.00
1307717 7308 Weston Way Dr 2 1 1 1163 1979 $84,900.00
1309635 810 Bellevue Road Apt 159 2 0 1 1058 1977 $85,000.00
1334711 210 Old Hickory Blvd # 58 2 1 1 1147 1969 $87,000.00
1326769 210 Old Hickory Blvd Apt 54 2 1 1 1116 1969 $87,500.00
1334638 164 Westfield Dr. 1 1 0 746 1987 $87,900.00
1301222 535 Doral Country Dr 2 1 0 1024 1973 $88,000.00
1330627 7305 Weston Way Dr 2 1 1 1100 1979 $89,900.00
1323041 103 Bear Track 2 1 1 1344 1975 $89,900.00
1318475 7222 Sheffield Sq 2 1 0 900 1980 $89,900.00
1308366 810 Bellevue Rd Apt 267 2 1 0 946 1977 $89,900.00
1265359 110 Bellevue Rd Apt 3 2 1 1 1122 1972 $96,000.00
1320148 810 Bellevue Rd. # 111 2 1 0 1105 1977 $98,450.00
1333951 810 Bellevue Rd Apt 250 2 1 1 1058 1977 $98,750.00
1309461 7301 Weston Way Dr 2 1 1 1110 1979 $99,000.00
1333682 810 Bellevue Rd Apt 139 2 1 0 912 1977 $99,900.00
1332736 810 BELLEVUE ROAD #218 2 1 1 1058 1977 $99,999.00
1316330 110 Bellevue Rd Apt 34 2 1 1 1122 1972 $99,999.00
1288881 251 Westfield Dr 2 2 0 1082 1987 $102,600.00
1321079 810 Bellevue Road 2 1 1 1058 1977 $104,000.00
1328249 242 Westfield Dr 2 2 0 1042 1987 $104,500.00
1309017 810 Bellevue Rd Apt 187 2 1 1 958 1977 $104,900.00
1327939 562 Doral Country Dr 3 2 0 1332 1973 $109,000.00
1333677 721 Albar Dr 4 3 0 2052 1977 $109,900.00
1324809 529 Doral Country Dr 3 2 0 1300 1972 $109,900.00
1293279 217 Wynbrook Ct 2 2 1 1422 1987 $112,500.00
1254214 6820 Highway 70 S Apt 103 1 1 0 892 1997 $113,900.00
1301126 8300 Sawyer Brown Rd 3 2 1 1496 1974 $115,000.00
1251217 6820 Highway 70 S Apt 504 1 1 0 892 1997 $117,900.00
1295059 214 Old Hickory Blvd. Unit 183 2 2 0 1260 1969 $119,000.00
1324428 332 Westfield Dr 2 2 0 1152 1987 $119,400.00
1332240 309 Westfield Dr 2 2 0 1092 1987 $119,900.00
1328389 149 Holly Forest 3 2 0 1529 1975 $119,900.00
1326544 3367 Harpeth Springs Dr 2 2 1 1216 2004 $119,900.00
1331284 110 Newsom Grn 2 2 0 1268 1995 $120,000.00
1325702 715 Barlin Ct 2 2 0 1535 1985 $120,000.00
1328830 6952 Highway 70 S Apt 107 2 2 0 1086 2005 $123,500.00
1331055 220 WYNBROOK COURT 2 2 1 1436 1987 $123,932.00
1315578 303 Post Creek Rd 2 2 0 1392 1988 $125,000.00
1323955 3443 Harpeth Springs Dr 2 2 1 1216 2005 $125,900.00
1320498 128 Westfield Dr 2 2 0 1152 1987 $126,900.00
1334409 3021 Harpeth Springs Dr 2 2 1 1231 2003 $127,000.00
1328862 427 Westfield Dr 2 2 1 1254 1987 $127,000.00
1332829 6820 Highway 70 S Apt 412 2 2 0 1194 1997 $127,500.00
1323757 401 Post Creek Rd 3 3 0 1400 1986 $127,500.00
1316313 3419 Harpeth Springs Dr 2 2 1 1216 2005 $129,000.00
1332413 8300 Sawyer Brown Rd # R308 3 2 0 1585 1974 $129,900.00
1331014 6820 Highway 70 S Apt 213 2 2 0 1148 1997 $129,900.00
1329965 3239 Harpeth Springs Dr 2 2 1 1216 2004 $129,900.00
1310961 734 Albar Dr 3 2 0 1320 1977 $129,900.00
1302095 111 HICKS ROAD 3 2 0 1366 1985 $129,900.00
1294368 8207 Sawyer Brown Rd #L6 3 2 1 1744 1976 $129,900.00
1255393 612 Plantation Ct 0 0 1 1152 1972 $129,900.00
1329338 1030 General George Patton Rd 3 1 1 1403 1982 $129,921.00
1330213 6820 Highway 70 S Apt 403 2 2 0 1194 1997 $134,900.00
1328957 1256 General George Patton Rd 3 2 1 1424 1984 $134,900.00
1311389 412 Bradford Green 2 2 0 1382 1987 $135,000.00
1298851 8173 COLEY DAVIS ROAD 2 2 1 1152 2000 $137,500.00
1333100 3251 Harpeth Springs Dr 2 2 1 1216 2004 $139,000.00
1318374 243 MYHR GREEN 2 2 0 1314 1993 $139,000.00
1278744 217 Windsor Terrace Dr 2 2 0 1222 1987 $139,420.00
1324127 7241 Highway 70 S Apt 202 2 2 1 1292 2001 $139,900.00
1312684 801 General George Patton Rd 3 2 0 1808 1980 $139,900.00
1309809 607 Barlin Dr 2 2 0 1725 1985 $139,900.00
1279095 402 Westfield Dr 3 2 1 1586 1987 $139,999.00
1307077 932 General George Patton Rd 3 2 1 1920 1981 $140,000.00
1316582 416 Westfield Drive 3 2 1 1586 1987 $141,000.00
1287654 3059 Harpeth Springs Dr 2 2 1 1216 2003 $142,900.00
1316402 3117 Harpeth Springs Dr 2 2 1 1216 2004 $144,000.00
1318522 276 Myhr Green 2 2 0 1228 1989 $149,500.00
1288599 620 Plantation Ct 3 2 1 1826 1972 $150,000.00
1331407 8300 Sawyer Brown Rd # P304 4 2 1 1716 1974 $153,000.00
1328194 117 Newsom Green 2 2 0 1401 1995 $153,500.00
1298278 503 General George Patton Rd 3 2 1 1808 1987 $153,650.00
1292296 245 Myhr Grn 2 2 0 1447 1991 $154,900.00
1334628 1323 General George Patton Rd 3 2 1 1798 1984 $155,000.00
1317329 1116 General George Patton Rd 3 2 0 1804 1982 $155,000.00
1303572 8300 Sawyer Brown Rd # K303 3 2 1 1785 1974 $155,000.00
1308427 165 Hicks Rd Apt 4 3 3 1 2015 1997 $157,750.00
1245285 610 General George Patton Rd 3 2 1 1808 1990 $159,900.00
1305247 837 General George Patton Rd 3 2 0 1622 1980 $159,986.00
1316727 8579 Sawyer Brown Rd 3 3 0 1729 1997 $160,000.00
1316665 1250 General George Patton Rd 4 3 0 1984 1984 $162,500.00
1312644 8500 Sawyer Brown Rd 3 3 0 1704 1995 $164,900.00
1326960 7252 Highway 70 S Apt 1001 2 2 2 1902 2002 $168,000.00
1325895 8536 Sawyer Brown Rd 3 3 0 1704 1996 $169,900.00
1323417 107 Morton Mill Cir 2 2 2 2187 1987 $174,000.00
1328539 232 Myhr Grn 2 2 0 1380 1990 $174,900.00
1326938 229 Myhr Grn 2 2 0 1464 1992 $174,900.00
1326901 7252 Highway 70 S Unit # 904 2 2 2 1902 2002 $174,900.00
1323433 109 Fox Trl 2 2 0 1524 1975 $174,900.00
1326833 320 Old Hickory Blvd Apt 2309 2 2 1 1979 2003 $175,000.00
1315940 229 Windsor Terrace Dr 2 2 0 1300 1988 $178,500.00
1326143 8300 Sawyer Brown Rd # E301 3 2 0 1585 1974 $179,900.00
1324767 320 OLD HICKORY BLVD APT 1006 2 2 1 1979 2002 $179,900.00
1274089 230 Myhr Green 2 2 0 1392 1990 $179,900.00
1305116 135 Morton Mill Cir 3 2 0 2251 1993 $180,000.00
1315931 102 Windsor Terrace Dr 2 2 1 1385 1987 $182,000.00
1318682 1101 Woodbury Falls Court 0 2 2 1998 2009 $185,900.00
1326841 320 Old Hickory Blvd Apt 2820 3 2 1 2162 2004 $187,200.00
1318296 139 Holly Frst 3 2 1 1875 1975 $189,900.00
1301059 1019 Todd Preis Drive 3 2 0 1585 1976 $189,900.00
1275584 106 Newsom Green 3 2 0 1617 1995 $192,500.00
1328656 8563 Sawyer Brown Rd 3 3 0 1764 1997 $193,100.00
1294024 813 Running Deer 0 2 1 1891 1978 $193,900.00
1312960 320 OLD HICKORY BLVD APT 909 2 2 1 1979 2002 $197,000.00
1320822 765 Harpeth Trace Dr 2 2 1 1824 1987 $198,900.00
1331138 1058 Woodbury Falls Dr 2 2 2 1984 2008 $199,000.00
1328997 114 Hicks Rd 2 2 0 1788 1995 $218,000.00
1307139 320 Old Hickory Blvd Apt 1903 2 2 1 2179 2003 $218,000.00
1189839 320 Old Hickory Blvd, #2703 2 2 1 1979 2003 $218,900.00
1318763 1069 Woodbury Falls Dr 2 2 2 1917 2007 $222,900.00
1310536 320 Old Hickory Blvd Apt 608 3 3 1 2023 2002 $224,000.00
1312499 1051 Woodbury Falls Dr 3 2 2 1984 2006 $229,000.00
1287044 320 Old Hickory Blvd Apt 2311 2 2 1 2300 2003 $239,900.00
  [back to top]
In order to provide consumers with a comprehensive list of real estate, properties with this icon are provided courtesy of RealTracs Solutions and the brokerage firms participating in the Internet Data Exchange program. The detail information includes the name of the listing broker.

Copyright 2002 RealTracs Solutions. All rights reserved.